Sync WooCommerce items, manage product markup multipliers, and aggregate e-commerce storefront orders.
Corelentra Books integrates with your e-commerce channels. Seamlessly synchronize WooCommerce material inventory list prices, apply pricing markups, and pull storefront customer orders into your dashboard.
Edit inventory and sync pricing directly between books and e-commerce:
Synchronizing e-commerce sales with your double-entry ledgers reconciles merchant payouts and inventory values automatically. You avoid duplicate data entry errors and capture storefront revenues as they occur. Syncing live supplier lists maintains accurate inventory valuation for tax compliance. Fulfilling WooCommerce orders directly inside the accounting dashboard reduces processing overhead, saving hours of bookkeeping coordination. This integration lets you scale retail operations online, unlocking new consumer sales channels and accelerating business growth.
| Feature Capability | Corelentra Books | Traditional CRM's |
|---|---|---|
| All-in-One CRM & Invoicing | Included (Built-in) | Included |
| Customer Portals | Included (Basic Tier) | Requires Paid Sync Tool |
| Android IOS Apple Apps | Included (Basic Tier) | Sometimes Provided |
| Card Payment Portal | Included (requires Square or Stripe Connection) (Basic Tier) |
Requires Add-ons |
| Secure Subcontractor & Vendor Portals | Included (With E-Signing) | Requires 3rd Party App |
| Secure Customer & Vendor Portals | Included (With E-Signing & Payments) | Requires 3rd Party App |
| Dynamic Materials Calculator | Included (With Custom Formulas) (Advanced Tier) | Not Available |
| Timesheets & Payroll Logs | High Monthly Fee Per Employee | |
| Scheduling & Calendar Sync | Included (Advanced Tier) | Requires Paid Sync Tool or Add-Ons |
| E-Commerce WooCommerce Sync | Included (Premium Tier) | Requires Paid Sync Tool |
| Map Measuring Tool Admin & Contact Forms | Included (Premium Tier) | Requires Paid Sync Tool
Requires Additional outsourced subscription |